Bone Creek Farm, LLC
Purple Moon 3.5G Flower BCreek
Each
$30.00
Pricing for Purple Moon 3.5G Flower BCreek
| Eighth (3.5g) | $30.00 | |
| Quarter (7g) | $50.00 | |
| Custom (10.5g) | $80.00 | |
| Half-Ounce (14g) | $100.00 | |
| Custom (17.5g) | $130.00 | |
| Custom (21g) | $150.00 | |
| Custom (24.5g) | $180.00 | |
| Ounce (28g) | $190.00 | |
| Custom (31.5g) | $220.00 | |
| Custom (35g) | $240.00 | |
| Custom (38.5g) | $270.00 | |
| Custom (42g) | $290.00 | |
| Custom (45.5g) | $320.00 | |
| Custom (49g) | $340.00 | |
| Custom (52.5g) | $370.00 | |
| Custom (56g) | $380.00 | |
| Custom (59.5g) | $410.00 | |
| Custom (63g) | $430.00 | |
| Custom (66.5g) | $460.00 | |
| Custom (70g) | $480.00 | |
| Custom (73.5g) | $520.00 | |
| Custom (77g) | $530.00 | |
| Custom (80.5g) | $560.00 | |
| Custom (84g) | $570.00 |
Each
$30.00
Pricing for Purple Moon 3.5G Flower BCreek
| Eighth (3.5g) | $30.00 | |
| Quarter (7g) | $50.00 | |
| Custom (10.5g) | $80.00 | |
| Half-Ounce (14g) | $100.00 | |
| Custom (17.5g) | $130.00 | |
| Custom (21g) | $150.00 | |
| Custom (24.5g) | $180.00 | |
| Ounce (28g) | $190.00 | |
| Custom (31.5g) | $220.00 | |
| Custom (35g) | $240.00 | |
| Custom (38.5g) | $270.00 | |
| Custom (42g) | $290.00 | |
| Custom (45.5g) | $320.00 | |
| Custom (49g) | $340.00 | |
| Custom (52.5g) | $370.00 | |
| Custom (56g) | $380.00 | |
| Custom (59.5g) | $410.00 | |
| Custom (63g) | $430.00 | |
| Custom (66.5g) | $460.00 | |
| Custom (70g) | $480.00 | |
| Custom (73.5g) | $520.00 | |
| Custom (77g) | $530.00 | |
| Custom (80.5g) | $560.00 | |
| Custom (84g) | $570.00 |
Cannabinoids:
Total Active Cannabinoids (TAC): 26.994%, THC: 23.065%
Terpenes:
β-Caryophyllene: 0.29 mg/g, α-Humulene: 0.1 mg/g, Limonene: 0.66 mg/g, Linalool: 0.24 mg/g, β-Myrcene: 0.21 mg/g, α-Pinene: 0.15 mg/g, β-Pinene: 0.16 mg/g, Total Terpenes: 1.8 mg/g
Flower
Indica-dom

