DBA Rolling Green Cannabis, Greener Standards Inc.
Blue Runtz 3.5G Flower Rgreen
Each
$40.00
Pricing for Blue Runtz 3.5G Flower Rgreen
| Eighth (3.5g) | $40.00 | |
| Quarter (7g) | $75.00 | |
| Custom (10.5g) | $115.00 | |
| Half-Ounce (14g) | $150.00 | |
| Custom (17.5g) | $190.00 | |
| Custom (21g) | $225.00 | |
| Custom (24.5g) | $265.00 | |
| Ounce (28g) | $270.00 | |
| Custom (31.5g) | $310.00 | |
| Custom (35g) | $345.00 | |
| Custom (38.5g) | $385.00 | |
| Custom (42g) | $420.00 | |
| Custom (45.5g) | $460.00 | |
| Custom (49g) | $495.00 | |
| Custom (52.5g) | $535.00 | |
| Custom (56g) | $540.00 | |
| Custom (59.5g) | $580.00 | |
| Custom (63g) | $615.00 | |
| Custom (66.5g) | $555.00 | |
| Custom (70g) | $590.00 | |
| Custom (73.5g) | $630.00 | |
| Custom (77g) | $665.00 | |
| Custom (80.5g) | $705.00 | |
| Custom (84g) | $710.00 |
Each
$40.00
Pricing for Blue Runtz 3.5G Flower Rgreen
| Eighth (3.5g) | $40.00 | |
| Quarter (7g) | $75.00 | |
| Custom (10.5g) | $115.00 | |
| Half-Ounce (14g) | $150.00 | |
| Custom (17.5g) | $190.00 | |
| Custom (21g) | $225.00 | |
| Custom (24.5g) | $265.00 | |
| Ounce (28g) | $270.00 | |
| Custom (31.5g) | $310.00 | |
| Custom (35g) | $345.00 | |
| Custom (38.5g) | $385.00 | |
| Custom (42g) | $420.00 | |
| Custom (45.5g) | $460.00 | |
| Custom (49g) | $495.00 | |
| Custom (52.5g) | $535.00 | |
| Custom (56g) | $540.00 | |
| Custom (59.5g) | $580.00 | |
| Custom (63g) | $615.00 | |
| Custom (66.5g) | $555.00 | |
| Custom (70g) | $590.00 | |
| Custom (73.5g) | $630.00 | |
| Custom (77g) | $665.00 | |
| Custom (80.5g) | $705.00 | |
| Custom (84g) | $710.00 |
Cannabinoids:
CBD: 0.101%, CBD-A: 0.116%, THC: 31.5%, Total Active Cannabinoids (TAC): 35.37%, CBG: 0.102%
Terpenes:
α-Bisabolol: 0.01 mg/g, Camphene: 0.01 mg/g, β-Caryophyllene: 0.25 mg/g, Caryophyllene Oxide: 0.01 mg/g, Geraniol: 0.01 mg/g, α-Humulene: 0.08 mg/g, Limonene: 0.46 mg/g, Linalool: 0.44 mg/g, β-Myrcene: 0.38 mg/g, α-Pinene: 0.03 mg/g, β-Pinene: 0.08 mg/g, Total Terpenes: 2 mg/g
Flower
Indica-dom

