DBA Rolling Green Cannabis, Greener Standards Inc.
High Speed 3.5G Flower RGreen
Each
$50.00
Pricing for High Speed 3.5G Flower RGreen
| Eighth (3.5g) | $50.00 | |
| Quarter (7g) | $90.00 | |
| Custom (10.5g) | $140.00 | |
| Half-Ounce (14g) | $180.00 | |
| Custom (17.5g) | $230.00 | |
| Custom (21g) | $270.00 | |
| Custom (24.5g) | $320.00 | |
| Ounce (28g) | $350.00 | |
| Custom (31.5g) | $400.00 | |
| Custom (35g) | $440.00 | |
| Custom (38.5g) | $490.00 | |
| Custom (42g) | $530.00 | |
| Custom (45.5g) | $580.00 | |
| Custom (49g) | $620.00 | |
| Custom (52.5g) | $670.00 | |
| Custom (56g) | $700.00 | |
| Custom (59.5g) | $750.00 | |
| Custom (63g) | $790.00 | |
| Custom (66.5g) | $840.00 | |
| Custom (70g) | $880.00 | |
| Custom (73.5g) | $930.00 | |
| Custom (77g) | $970.00 | |
| Custom (80.5g) | $1,030.00 | |
| Custom (84g) | $1,050.00 |
Each
$50.00
Pricing for High Speed 3.5G Flower RGreen
| Eighth (3.5g) | $50.00 | |
| Quarter (7g) | $90.00 | |
| Custom (10.5g) | $140.00 | |
| Half-Ounce (14g) | $180.00 | |
| Custom (17.5g) | $230.00 | |
| Custom (21g) | $270.00 | |
| Custom (24.5g) | $320.00 | |
| Ounce (28g) | $350.00 | |
| Custom (31.5g) | $400.00 | |
| Custom (35g) | $440.00 | |
| Custom (38.5g) | $490.00 | |
| Custom (42g) | $530.00 | |
| Custom (45.5g) | $580.00 | |
| Custom (49g) | $620.00 | |
| Custom (52.5g) | $670.00 | |
| Custom (56g) | $700.00 | |
| Custom (59.5g) | $750.00 | |
| Custom (63g) | $790.00 | |
| Custom (66.5g) | $840.00 | |
| Custom (70g) | $880.00 | |
| Custom (73.5g) | $930.00 | |
| Custom (77g) | $970.00 | |
| Custom (80.5g) | $1,030.00 | |
| Custom (84g) | $1,050.00 |
Cannabinoids:
CBD-A: 0.102%, CBG: 0.13%, Total Active Cannabinoids (TAC): 34.81%, THC: 33.108%, THC-A: 0.66%
Terpenes:
α-Bisabolol: 0.07 mg/g, α-Humulene: 0.13 mg/g, α-Pinene: 0.04 mg/g, β-Caryophyllene: 0.32 mg/g, β-Myrcene: 0.21 mg/g, β-Pinene: 0.06 mg/g, Camphene: 0.01 mg/g, Caryophyllene Oxide: 0.02 mg/g, Guaiol: 0.06 mg/g, Limonene: 0.31 mg/g, Linalool: 0.07 mg/g, Total Terpenes: 1.44 mg/g
Flower

