Untitled Empire Standard
Blueberry Kush 3.5G Flower-Smalls Untitled
Each
$20.00
Pricing for Blueberry Kush 3.5G Flower-Smalls Untitled
| Eighth (3.5g) | $20.00 | |
| Quarter (7g) | $40.00 | |
| Custom (10.5g) | $60.00 | |
| Half-Ounce (14g) | $80.00 | |
| Custom (17.5g) | $100.00 | |
| Custom (21g) | $120.00 | |
| Custom (24.5g) | $140.00 | |
| Ounce (28g) | $140.00 | |
| Custom (31.5g) | $160.00 | |
| Custom (35g) | $180.00 | |
| Custom (38.5g) | $200.00 | |
| Custom (42g) | $220.00 | |
| Custom (45.5g) | $240.00 | |
| Custom (49g) | $260.00 | |
| Custom (52.5g) | $280.00 | |
| Custom (56g) | $290.00 | |
| Custom (59.5g) | $300.00 | |
| Custom (63g) | $320.00 | |
| Custom (66.5g) | $340.00 | |
| Custom (70g) | $360.00 | |
| Custom (73.5g) | $380.00 | |
| Custom (77g) | $400.00 | |
| Custom (80.5g) | $420.00 | |
| Custom (84g) | $420.00 |
Each
$20.00
Pricing for Blueberry Kush 3.5G Flower-Smalls Untitled
| Eighth (3.5g) | $20.00 | |
| Quarter (7g) | $40.00 | |
| Custom (10.5g) | $60.00 | |
| Half-Ounce (14g) | $80.00 | |
| Custom (17.5g) | $100.00 | |
| Custom (21g) | $120.00 | |
| Custom (24.5g) | $140.00 | |
| Ounce (28g) | $140.00 | |
| Custom (31.5g) | $160.00 | |
| Custom (35g) | $180.00 | |
| Custom (38.5g) | $200.00 | |
| Custom (42g) | $220.00 | |
| Custom (45.5g) | $240.00 | |
| Custom (49g) | $260.00 | |
| Custom (52.5g) | $280.00 | |
| Custom (56g) | $290.00 | |
| Custom (59.5g) | $300.00 | |
| Custom (63g) | $320.00 | |
| Custom (66.5g) | $340.00 | |
| Custom (70g) | $360.00 | |
| Custom (73.5g) | $380.00 | |
| Custom (77g) | $400.00 | |
| Custom (80.5g) | $420.00 | |
| Custom (84g) | $420.00 |
Cannabinoids:
CBGa: 0.741%, Total Active Cannabinoids (TAC): 31.573%, THC: 26.88%
Terpenes:
α-Bisabolol: 0.08 mg/g, β-Caryophyllene: 0.73 mg/g, α-Humulene: 0.23 mg/g, Limonene: 0.37 mg/g, β-Myrcene: 0.5 mg/g, Total Terpenes: 1.91 mg/g
Flower
Indica

