Canna Cure Farms, LLC
Strawberry Runtz 3.5G Flower CCure
Each
$45.00
Pricing for Strawberry Runtz 3.5G Flower CCure
Eighth (3.5g) | $45.00 | |
Quarter (7g) | $85.00 | |
Custom (10.5g) | $130.00 | |
Half-Ounce (14g) | $160.00 | |
Custom (17.5g) | $205.00 | |
Custom (21g) | $245.00 | |
Custom (24.5g) | $290.00 | |
Ounce (28g) | $300.00 | |
Custom (31.5g) | $345.00 | |
Custom (35g) | $385.00 | |
Custom (38.5g) | $430.00 | |
Custom (42g) | $470.00 | |
Custom (45.5g) | $505.00 | |
Custom (49g) | $545.00 | |
Custom (52.5g) | $590.00 | |
Custom (56g) | $600.00 | |
Custom (59.5g) | $645.00 | |
Custom (63g) | $685.00 | |
Custom (66.5g) | $730.00 | |
Custom (70g) | $760.00 | |
Custom (73.5g) | $805.00 | |
Custom (77g) | $840.00 | |
Custom (80.5g) | $890.00 | |
Custom (84g) | $900.00 |
Each
$45.00
Pricing for Strawberry Runtz 3.5G Flower CCure
Eighth (3.5g) | $45.00 | |
Quarter (7g) | $85.00 | |
Custom (10.5g) | $130.00 | |
Half-Ounce (14g) | $160.00 | |
Custom (17.5g) | $205.00 | |
Custom (21g) | $245.00 | |
Custom (24.5g) | $290.00 | |
Ounce (28g) | $300.00 | |
Custom (31.5g) | $345.00 | |
Custom (35g) | $385.00 | |
Custom (38.5g) | $430.00 | |
Custom (42g) | $470.00 | |
Custom (45.5g) | $505.00 | |
Custom (49g) | $545.00 | |
Custom (52.5g) | $590.00 | |
Custom (56g) | $600.00 | |
Custom (59.5g) | $645.00 | |
Custom (63g) | $685.00 | |
Custom (66.5g) | $730.00 | |
Custom (70g) | $760.00 | |
Custom (73.5g) | $805.00 | |
Custom (77g) | $840.00 | |
Custom (80.5g) | $890.00 | |
Custom (84g) | $900.00 |
Cannabinoids:
CBGa: 1.924%, CBD: 0.43%, THC: 31.713%, Total Active Cannabinoids (TAC): 38.291%
Terpenes:
α-Cedrene: 0.54%, Linalool: 0.14%, β-Myrcene: 0.14%, α-Pinene: 0.21%
Flower