Sativa-dom

Rolling Green
Rolling Green Biscotti 3.5G Flower
energetic
social
CBD: 0.087%CBD-A: 0.1%THC-A: 1.001%CBG: 0.07%THC: 26.19%Total Active Cannabinoids (TAC): 31.44%CBGa: 1.523%CBC: 0.139%
α-Bisabolol: 0.104%β-Caryophyllene: 0.493%trans-β-Farnesene: 0.252%α-Humulene: 0.184%Limonene: 0.662%β-Myrcene: 0.127%Trans-Ocimene: 0.161%Valencene: 0.105%
Each
$40.00
Pricing for Rolling Green Biscotti 3.5G Flower
Eighth (3.5g) | $40.00 | |
Quarter (7g) | $75.00 | |
Custom (10.5g) | $115.00 | |
Half-Ounce (14g) | $140.00 | |
Custom (17.5g) | $180.00 | |
Custom (21g) | $215.00 | |
Custom (24.5g) | $255.00 | |
Ounce (28g) | $250.00 | |
Custom (31.5g) | $290.00 | |
Custom (35g) | $325.00 | |
Custom (38.5g) | $365.00 | |
Custom (42g) | $390.00 | |
Custom (45.5g) | $430.00 | |
Custom (49g) | $465.00 | |
Custom (52.5g) | $505.00 | |
Custom (56g) | $500.00 | |
Custom (59.5g) | $540.00 | |
Custom (63g) | $575.00 | |
Custom (66.5g) | $615.00 | |
Custom (70g) | $640.00 | |
Custom (73.5g) | $680.00 | |
Custom (77g) | $715.00 | |
Custom (80.5g) | $755.00 | |
Custom (84g) | $750.00 |
Sativa-dom Flower
CBD: 0.087%CBD-A: 0.1%THC-A: 1.001%CBG: 0.07%THC: 26.19%Total Active Cannabinoids (TAC): 31.44%CBGa: 1.523%CBC: 0.139%
α-Bisabolol: 0.104%β-Caryophyllene: 0.493%trans-β-Farnesene: 0.252%α-Humulene: 0.184%Limonene: 0.662%β-Myrcene: 0.127%Trans-Ocimene: 0.161%Valencene: 0.105%
Effects: energetic, social